Special Packages
| Package Charges Effective from 1st April 2019 | ||||
| Procedure name | Gen/ Econo | Pvt Twin Sharing | Pvt A/c | Pvt Dlx | 
|---|---|---|---|---|
| THYROIDECTOMY-TOTAL | 46442 | 50820 | 58080 | 62920 | 
| NORMAL DELIVERY | 19800 | 24200 | 28600 | 33000 | 
| CAESERIAN SECTION | 48400 | 55000 | 60500 | 66000 | 
| ECTOPIC PREGNANCY-OPEN | 48400 | 53240 | 58080 | 62920 | 
| FORCEP DELIVERY | 24200 | 29040 | 33880 | 38720 | 
| HYSTERECTOMY-VAGINAL | 54450 | 58080 | 61710 | 66550 | 
| HYSTERECTOMY-ABDOMINAL | 54450 | 58080 | 61710 | 66550 | 
| MTP/D&C | 9900 | 12100 | 15950 | 18150 | 
| CATARACT- MULTI FOCAL/ UNIFOCAL | 25300 | 27500 | 30800 | 33000 | 
| BREAST FIBROADENOMA-EXCISION | 25410 | 29040 | 32670 | 36300 | 
| CHOLECISTECTOMY-LAP | 49610 | 54450 | 60390 | 64130 | 
| FISSURECTOMY | 28600 | 30800 | 33000 | 43560 | 
| FISTULA-HIGH | 28600 | 30800 | 33000 | 43560 | 
| FISTULA-LOW | 28600 | 30800 | 33000 | 43560 | 
| HEAMOROIDECTOMY | 43560 | 48400 | 53240 | 58080 | 
| Herniorraphy | 38720 | 43560 | 48400 | 53240 | 
| URS + DJ Stenting | 45980 | 49610 | 53240 | 58080 | 
| Thyroidectomy-Hemi | 27830 | 31460 | 35090 | 38720 | 
| Thyroidectomy-Total | 33880 | 37510 | 41140 | 45980 | 
| Hip Replacement with Implant | 151250 | 166980 | 182710 | 208120 | 
| TKR with Implant | 199650 | 223850 | 248050 | 266200 | 
| Implant Removal | 19360 | 24200 | 29040 | 32670 | 
| ENDOSCOPIC SINUS SURGERY | 31460 | 35090 | 38720 | 42350 | 
| Adenotonsillectomy | 20020 | 23650 | 26400 | 29040 | 
| CALDWELL-LUC | 33220 | 37510 | 41800 | 45980 | 
| INFERIOR TURBINECTOMY | 18150 | 20570 | 23650 | 25410 | 
| MASTOIDECTOMY | 24090 | 26400 | 28600 | 30800 | 
| MICROLARYNGEAL SURGERIES | 36300 | 39930 | 43560 | 47190 | 
| PRE-AURICULAR SINUS EXCISION | 29040 | 32670 | 36300 | 39930 | 
| STAPEDECTOMY | 29040 | 32670 | 36300 | 39930 | 
| FOREIGN BODY REMOVAL FROM OESOPHAGUS | 20570 | 24200 | 27830 | 31460 | 
| PANCREATECTOMY | 48400 | 53240 | 58080 | 62920 | 
| SPLENECTOMY | 48400 | 53240 | 58080 | 62920 | 
| TONGUE TIE RELEASE | 12100 | 1320 | 14520 | 15730 | 
| TOTAL COLECTOMY | 30250 | 33880 | 37510 | 41140 | 
| EXCISION OF PILONIDAL SINUS | 22550 | 26400 | 28600 | 30800 | 
| GASTRECTOMY | 55660 | 60500 | 67650 | 73150 | 
| REMOVAL OF PLATES / WIRES / SCREW | 24200 | 27830 | 31460 | 35090 | 
| S.P NAILING FOR FRACTURE NECK FEMUR | 48400 | 53240 | 58080 | 62920 | 
| NEPHRECTOMY | 30250 | 33880 | 37510 | 41140 | 
| OPERATION FOR TORSION OF TESTIS | 19360 | 21780 | 24750 | 29040 | 
| LITHOTRIPSY | 35090 | 38720 | 42350 | 45980 | 
| INTESTINAL RESECTION AND ANASTOMOSIS | 35090 | 38720 | 42350 | 45980 | 
| TYMPANOPLASTY | 31460 | 35090 | 38720 | 42350 | 
| MASTECTOMY SIMPLE | 21780 | 25410 | 29040 | 32670 | 
| MASTECTOMY RADICAL | 24200 | 29040 | 33880 | 38720 | 
| LAP INGUINAL HERNIA | 33880 | 38720 | 42350 | 45980 | 
| SEPTOPLASTY | 16940 | 21780 | 26620 | 31460 | 
| LAP APPENDECTOMY | 38720 | 43560 | 48400 | 53240 | 
| HYDROCELE/VARICOLELE | 30250 | 33880 | 38720 | 43560 | 
| LAP HERNIOPLASTY(MESH EXTRA) | 52030 | 56870 | 61710 | 66550 | 
| ACL REPAIR | 90750 | 98010 | 104060 | 116160 | 
| DHS SINGLE HIP | 48400 | 54450 | 60500 | 66550 | 
| OPEN REDUCTION AND INTERNAL FIXATION | 42350 | 48400 | 53240 | 58080 | 
| PCNL | 52800 | 55000 | 60500 | 66000 | 
| TURP | 54450 | 58080 | 61710 | 65340 | 
IMPLANT , IOL ,MEDICINE AND CONSUMABLES ARE EXTRA

         





