| HAEMATOLOGY | |||
| TEST NAME | RATE | TEST NAME | RATE | 
|---|---|---|---|
| CBC | 360 | HB | 90 | 
| CBC WITH ESR | 420 | TSH | 330 | 
| BLOOD SUGER RANDOM | 80 | URINE ROUTINE | 100 | 
| BLOOD SUGER RANDOM & PP | 150 | WIDAL | 170 | 
| OT/PT | 320 | UREA CREATININE | 320 | 
| HB TLC DLC ESR | 330 | BLOOD GROUP & RH FACTOR | 110 | 
| TLC | 110 | BT | 920 | 
| DLC | 110 | HB F | 120 | 
| ESR | 110 | CT (CLOTTING TIME) | 190 | 
| CBC WITH PS & ESR | 400 | CRT (CLOT RETRECTION TEST ) | 340 | 
| CBC PS WITH ESR | 400 | PT WITH INR | 490 | 
| CBC WITH PS & ESR | 480 | PTTK (PTT/APTT) | 1820 | 
| PLATELET COUNT | 150 | LAC (LUPUS ANTICOAGULANT ) | 430 | 
| PS | 150 | DCT | 430 | 
| RBS COUNT | 130 | ICT | 490 | 
| PCV ( HEMATOCRIT) | 130 | L E CELL PHENOMENON | 240 | 
| MCV/MCH/MCHC(EACH) | 130 | BONE MARROW EXAMINATION | 850 | 
| RDW | 130 | IRON STUDIES (IRON, TIBC,TRANS,SATURATION) | 440 | 
| RETICULOCYTE COUNT | 210 | IRON STUDIES (IRON, TIBC,TRANS,SATURATION) | 240 | 
| AEC | 130 | TIBC | 240 | 
| ANC | 130 | FERRITIN | 660 | 
| MP | 130 | HBA1C | 440 | 
| MICROFILERIA PARASITE | 130 | HB ELECTROPHERESIS | 920 | 
| HB TLC DLC ESR | 110 | G6 PD (QUANTITATIVE) | 730 | 
| BIOCHEMISTRY | |||
| TEST NAME | RATE | TEST NAME | RATE | 
| GLUCOSE / SUGER FASTING | 100 | CHELESTROL TOTAL | 165 | 
| GLUCOSE PP | 100 | HDL CHOLESTROL (DIRECT0 | 260 | 
| GLUCOSE RANDOM | 90 | LDL CHOLESTROL (DIRECT) | 260 | 
| FULCOSE FASTING & PP | 170 | TRIGLYCERIDES | 300 | 
| GLUCOSE SINGLE SAMPLE BLOOD & URINE | 130 | VLDL CHOLESTROL | 300 | 
| GLUCOSE FASTING & PP BLOOD & URINE | 260 | HOMOSYSTEIN | 1070 | 
| GLUCOSE BY GLUCOMETER | 110 | CPK TOTAL/NAC | 360 | 
| GCT/CGI | 90 | CPK MB | 440 | 
| GTT ( GLUCOSE TOLERSNCE) | 710 | LDH (LACTATE DEHYDROGENASE) | 370 | 
| GTT (OBSTETRICAL ) | 490 | TROPININ T | 1650 | 
| UREA | 130 | SODIUM | 170 | 
| CREATININE | 150 | POTASIUM | 170 | 
| URIC ACID | 150 | CHLORIDE | 170 | 
| CA TOTAL | 150 | LITHIUM | 170 | 
| CA IONISED | 150 | AMYLASE | 290 | 
| P(INORGANIC PHOSPHORAS ) | 150 | LIPASE | 410 | 
| BILLIRUBIN TOTAL | 140 | MAGNESIUM | 540 | 
| BILLIRUBIN DIRECT | 140 | AMMONIA | 1120 | 
| BILLIRUBIN TALTAL DIRCET & INDIRECT | 290 | ACP ( ACID PHOSPHATE ) TOTAL & PROSTATIC | 490 | 
| SG OT | 150 | VITAMIN B12 | 1080 | 
| SG PT | 150 | ADA ( ADENOSINE DEAMINASE) SERUM FLUID | 790 | 
| ALP | 150 | KFT | 810 | 
| GGTP | 280 | LFT | 810 | 
| TOTAL PROTEIN SERUM | 160 | WITHOUT GGTP | 660 | 
| ALBUMIN SERUM | 130 | LIPID PROFILE | 850 | 
| TOTAL PROTEIN ALBUMIN, GUOBUMIN,A/G RATIO | 240 | FOLIC ACID | 1180 | 
| AMH | 3300 | VITAMIN D 13 | 1700 | 
| HORMONES & TUMOR MARKERS | |||
| TEST NAME | RATE | TEST NAME | RATE | 
| FREE THYROID PROFILE (FREE T3 FREE T4 TSH ) | 850 | BETA Hcg | 670 | 
| TSH | 370 | INSULIN GASTING | 710 | 
| F T3 | 370 | INSULIN PP | 710 | 
| F T4 | 370 | INSULIN RANDOM | 710 | 
| ANTI TPO THYROID ANTIBODY | 1210 | PTH INTACT (PARATHYROID HORMONE ) | 1700 | 
| ANTI Tg THYROID ANTIBODY | 1210 | AFP (ALFA FETO PROTEIN) | 920 | 
| THYROID ANTI BODY PANEL | 2250 | CEA | 790 | 
| PRCLECTIN | 510 | PSA TOTAL | 730 | 
| FSH | 510 | PSA FREE | 850 | 
| LH | 510 | PSA PROFILE | 1580 | 
| E2 ( OESTRADIOL) | 550 | CA 125 | 1330 | 
| PROGESTERON | 550 | CA 15.3 | 1520 | 
| TESTOSTERONA TOTAL | 550 | CA 19.9 | 1520 | 
| DHEA S | 1160 | TRIPLE TEST (TRIPLE MARKER FOR DOWN SYNDROME ) | 3030 | 
| IMMUNOLOGY & SEROLOGY | |||
| TEST NAME | RATE | TEST NAME | RATE | 
| WIDAL | 180 | HEPATITIS A ANTIBODY | 1210 | 
| WIDAL (TUBE) | 240 | HBASG | 340 | 
| THPHIDOT | 480 | HEPATITIS B ANTIBODY | 920 | 
| VDRL | 165 | HEPATITIS B CORE ANTIBODY | 120 | 
| VDRL TITRE (DILLUTIOINS) | 540 | HB e AG | 970 | 
| TPHA | 540 | ANTI Hbe | 970 | 
| RA FACTOR | 250 | ANTI HCV (HEPETITIS C ANTIBODY ) | 1330 | 
| RA FACTOR (QUANTATITIVE) | 490 | HEPATITIS E ANTIBODY | 1580 | 
| CRP | 280 | VIRAL (MARKERS ( HIV 1 & 2 HBSAG ANTI HCV) | 2130 | 
| CRP (QUANTATITIVE) | 370 | MALARIA ANTIGEN | 610 | 
| HS CRP (HIGH SENSITIVE CRP) | 790 | IGM & LGG | 1450 | 
| ASO (ASLO TITRE) LATEX/ QUANTATITIVE | 370 | NS 1 ANTIGEN | 1820 | 
| ASO TITRE ( QUANTATITIVE) | 490 | CHIKUNGUNYA VIRUS ANTIBODY | 1090 | 
| ANA/ANF (ANTI NUCLEAR ANTIBODY/FACTOR) ELISA | 670 | ACL CARDIO IPIN ANTIBODY IgG/IgM/IgA (EACH) | 830 | 
| HIV 1 & 2 ELISA | 430 | TORCH IgM (BY DEFAULT ) | 1220 | 
| HIV 1 &2 DUO/COMBO | 670 | TORCH IgG | 1330 | 
| TB GOLD QUANTIFERON | 3270 | TOXOPLASMA IgM | 1330 | 
| MANTOUX | 150 | TOXOPLASMA IgG | 490 | 
| AMOEBIC SEROLOGY | 1520 | RUBELLA IgM | 490 | 
| HYDATID (ECHINOCOCCUS) SEROLOGY | 1400 | RUBELLA IgG | 490 | 
| CYSTICERCOSIS SEROLOGY | 1520 | CMV IgM | 490 | 
| ANTISPERM ANTIBODY | 910 | CMV IgG | 490 | 
| ALDEHYDE CHOPRA TEST FOR KALAAZAR | 190 | HERPES (HSV) IgM | 490 | 
| IGE TOTAL | 670 | HERPES (HSV) IgG | 490 | 
| PCR | 2310 | 490 | |
| URINE & STOOL EXAMINATION | |||
| TEST NAME | RATE | TEST NAME | RATE | 
| URINE ROUTINE COMPLETE EXAMINATION | 110 | 24 HR URINE PROTEIN | 240 | 
| URINE ROUTINE COMPLETE & BILE SALTS | 175 | 24 HR URINE CREATRININE | 240 | 
| URINE RROUTINE RE/ME | 90 | CREATININE CLEARANCE (CCR) | 490 | 
| ALBUMIN & SUGAR | 90 | 24 HR URINE Ca/P/URIC ACID/UREA/NA/K/CI (EACH) | 240 | 
| ALBUMIN (SPOT SAMPLE) | 60 | MAU (MICRO ALBUMIN) | 510 | 
| SUGAR SINGAL SAMPLE | 60 | ALBUMIN/CREATININE RATIO (MAU/CREATININE RATIO) | 510 | 
| BP (BILE PIGMENTS ) | 60 | PROTEIN/CREATININE RATIO | 510 | 
| BS ( BILE PIGMENTS) | 60 | STOOL RE/ME | 100 | 
| UROBILINOGEM | 100 | STOOL RE/ME(CONS. METHOD ) | 120 | 
| KETONE (ACETONE) | 100 | OCCULT BLLOD (FOBT) | 120 | 
| URINE (NITRITES + LEUCOCYTE) | 100 | PH(REACTION) | 70 | 
| PREGENCY TEST | 150 | REDUCING SUBSTANCE (REDUCING SUGAR) | 70 | 
| B J PROTEIN | 190 | HANGING DROP FOR CHOLERA | 120 | 
| DRUG OF ABUSE URINE SINGLE DRUG | 610 | ||
| MISCELLANEOUS | |||
| TEST NAME | RATE | TEST NAME | RATE | 
| SEMEN DETAILED ANALYSIS | 490 | SWAB FOR DIRECT SMEAR (THROAT/VEGINAL) | 180 | 
| SEMEN ANALYSIS | 240 | PCT (POST COILAT TEST) | 180 | 
| SEMEN FRUCTOSE | 240 | CSF ROUTINE EXAM (BIOCHEM & CELL COUNT ) | 550 | 
| SPUTUM FOR AFB | 150 | CSF ROUTINE EXAM WITH CYTOLOGY | 850 | 
| SPUTAM FOR GRAM STAIN | 150 | FLUID ROUTINE EXAM (BIOCHEM & CELL COUNT ) | 430 | 
| STONE ANALYSIS (URINE/KIDNEY) | 430 | FLUID ROUTINE EXAM WITH CYTOLOGY | 730 | 
| MICROBIOLOGY & CULTURES | |||
| TEST NAME | RATE | TEST NAME | RATE | 
| AFB STAINING | 150 | BLOOD CULTURE & SENSITIVITY IF INDICATED URINE | 390 | 
| GRAM STAINING | 150 | BLOOD CULTURE & SENSITIVITY IF INDICATED STOOL | 330 | 
| ALBERT STAINING | 240 | BLOOD CULTURE & SENSITIVITY IF INDICATED SPUTAM | 390 | 
| URETHRAL SMEAR FOR GONOCOCCI | 190 | BLOOD CULTURE & SENSITIVITY IF INDICATED SEMEN | 390 | 
| SKIN SMEAR FOR LEPRA BACILLI | 300 | BLOOD CULTURE & SENSITIVITY IF INDICATED PUS/ABSCESS(EACH) | 390 | 
| SCRAPINGS FOR FUNGUS (KOH PREPARATION) | 190 | BLOOD CULTURE & SENSITIVITY IF INDICATED CSF | 390 | 
| AFB CULTURE RAPID (NO SENSITIVITY ) | 850 | BLOOD CULTURE & SENSITIVITY IF INDICATED BODY FLUID | 390 | 
| FUNGUS CULTURE ( NO SENSITIVITY ) | 850 | BLOOD CULTURE & SENSITIVITY IF INDICATED EAR/EYE SWAB (EACH) | 390 | 
| BLOOD CULTURE & SENSITIVITY IF INDICATED MANUAL | 550 | BLOOD CULTURE & SENSITIVITY IF INDICATED THROAT SWAB | 390 | 
| BLOOD CULTURE & SENSITIVITY IF INDICATED AUTOMATED | 1030 | BLOOD CULTURE & SENSITIVITY IF INDICATED VAGINAL SWAB | 390 | 
| HISTOPATHOLOGY & CYTOLOGY | |||
| TEST NAME | RATE | TEST NAME | RATE | 
| SMALL BIOPSY SINGLE SECTION | 730 | FNAC ON PATIENT PROCEDURE & REPORTING | 850 | 
| ENDOMATRIAL BIOPSY | 730 | FNAC REPORTING ONLY | 850 | 
| CERVICAL PUNCH BIOPSY | 730 | VAGINAL PAPA SEMAR (FEMALE GENITAL CYTOLOGY) | 490 | 
| SKIN BIOPSY | 730 | SPUTUM FOR CYTOLOGY (INCLUDES MALIGENT CELLS) | 490 | 
| MEDIUM BIOPSY TWO SECTIONS | 1090 | URINE FOR CYTOLOGY | 490 | 
| GALL BLADDER BIOPSY | 1090 | CSF/BODY FLUID FOR CYTOLOGY | 490 | 
| LARGE BIOPSY 3 TO 4 SECTIONS | 1450 | PUS/ABSCESS/LIVER ABSCESS FOR CYTOLOGY | 490 | 
| VERY LARGE BIOPSY MORE THAN 4 SECTIONS | 2420 | NIPPLE DISCHARGE CYTOLOGY | 490 | 

         





